| Model | RD26-13K-MB |
| Length(mm)(With HSD01) | 7400 |
| Width(mm) | 2550 |
| Height(mm) | 3250 |
| Internal measurements of a platform(mm) | 5550x2310x2240x1005 |
| Capacitance(m3), ()-with volume backdoor | 12,8 |
| Capacitance with extensions (m3), ()-with volume backdoor | |
| Base | 4354+1600 |
| Empty weight(kg) | 8100 |
| Max load capacity(kg) | 26000 |
| Total weight(kg) | 34100 |
| Hitch load(kg) | 4000 |
| Axel sum | 2 |
| Permissible axel load(kg) | 15050 |
| Hub/axel | 150x150, 10bolts |
| Suspension | Mechanical bogie |
| Brake type | 420x180(4128E); 4 brakes |
| Speed limit(km/h) | 30 |
| Hydraulic circuit working pressure of a brake(bar) | 160 |
| Working pressure of hydraulic circuit(bar) | 180-199 |
| Oil volume for tipping(L) | 48 |
| Standard wheels | 650/55R-26,5 |
| Tilt angle | 55 |
| Thickness of box’s bottom sheet(mm) | 6 |
| Thickness of box’s side sheet(mm) | 6 |
| Optional wheels | 600/60R-30.5 |
For a trailer with detailed accessories list, please send price request.